| Indicator | Name | 18.00 | Guess |
| OFA | Rosenah | 1,800 | |
| OFA/1 | Fazlur | 2.00 | 5,000 |
| OFA/11 | Rafidah | 2.00 | 9,800 |
| OFA/12 | Judy | ||
| OFA/13 | Azrina | 2.00 | (2,500) |
| OFA/2 | Victor | 2.00 | 1,550 |
| OFA/22 | Anisah | 2.00 | 3,150 |
| OFA/23 | Suet Mei | 2.00 | 4,900 |
| OFA/3 | Latifah | 2.00 | (8,000) |
| OFA/31 | Fazli | ||
| OFA/32 | Norani | ||
| OFA-T | Marlina | ||
| OFA-P | Koen | 2.00 | 1,400 |
| ORF/3 | Mike | 2.00 | 10,000 |
Last Update: 03/11/97
Name: Shell Malaysia Trading Sdn Bhd